Premier Division
Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. North Ferriby United 20 5 4 1 8 0 2 13 4 3 42 18 24 43 0
2. Hednesford Town 18 5 1 2 7 3 0 12 4 2 36 24 12 40 0
3. Witton Albion 19 6 1 3 5 2 2 11 3 5 38 25 13 36 0
4. Marine 20 6 2 2 4 3 3 10 5 5 36 27 9 35 0
5. Ashton United 19 4 2 4 6 2 1 10 4 5 43 32 11 34 0
6. Nantwich Town 20 2 4 4 6 2 2 8 6 6 35 35 0 30 0
7. FC United of Manchester 17 3 1 3 5 4 1 8 5 4 30 24 6 29 0
8. Worksop Town 17 4 1 3 4 2 3 8 3 6 41 26 15 27 0
9. Chorley 20 3 2 5 5 1 4 8 3 9 31 29 2 27 0
10. AFC Fylde 14 5 1 2 2 4 0 7 5 2 36 21 15 26 0
11. Blyth Spartans 17 4 3 3 3 1 3 7 4 6 32 32 0 25 0
12. Rushall Olympic 15 3 2 3 4 1 2 7 3 5 18 18 0 24 0
13. Buxton 15 4 1 3 2 3 2 6 4 5 25 24 1 22 0
14. Stafford Rangers 17 3 2 2 1 6 3 4 8 5 21 24 -3 20 0
15. Grantham Town 20 2 4 5 3 1 5 5 5 10 28 33 -5 20 0
16. Matlock Town 17 2 1 5 4 1 4 6 2 9 22 32 -10 20 0
17. Ilkeston FC 18 3 3 3 1 2 6 4 5 9 22 26 -4 17 0
18. Whitby Town 18 3 1 6 2 1 5 5 2 11 25 34 -9 17 0
19. Frickley Athletic 18 5 2 2 0 0 9 5 2 11 22 38 -16 17 0
20. Kendal Town 15 1 3 4 2 3 2 3 6 6 25 34 -9 15 0
21. Stocksbridge Park Steels 22 1 3 6 2 2 8 3 5 14 35 51 -16 14 0
22. Eastwood Town 20 1 1 7 2 1 8 3 2 15 18 54 -36 11 0
Last updated Saturday 1st Dec, 18:15 PM GMT
The Evo-Stik League Northern Premier - League Tables | www.evostikleague.co.uk. 2012. The Evo-Stik League Northern Premier - League Tables | www.evostikleague.co.uk. [ONLINE] Available at:http://evostikleague.pitchero.com/tables.php.
Premier Division
Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. North Ferriby United 20 5 4 1 8 0 2 13 4 3 42 18 24 43 0
2. Hednesford Town 18 5 1 2 7 3 0 12 4 2 36 24 12 40 0
3. Witton Albion 19 6 1 3 5 2 2 11 3 5 38 25 13 36 0
4. Marine 20 6 2 2 4 3 3 10 5 5 36 27 9 35 0
5. Ashton United 19 4 2 4 6 2 1 10 4 5 43 32 11 34 0
6. Nantwich Town 20 2 4 4 6 2 2 8 6 6 35 35 0 30 0
7. FC United of Manchester 17 3 1 3 5 4 1 8 5 4 30 24 6 29 0
8. Worksop Town 17 4 1 3 4 2 3 8 3 6 41 26 15 27 0
9. Chorley 20 3 2 5 5 1 4 8 3 9 31 29 2 27 0
10. AFC Fylde 14 5 1 2 2 4 0 7 5 2 36 21 15 26 0
11. Blyth Spartans 17 4 3 3 3 1 3 7 4 6 32 32 0 25 0
12. Rushall Olympic 15 3 2 3 4 1 2 7 3 5 18 18 0 24 0
13. Buxton 15 4 1 3 2 3 2 6 4 5 25 24 1 22 0
14. Stafford Rangers 17 3 2 2 1 6 3 4 8 5 21 24 -3 20 0
15. Grantham Town 20 2 4 5 3 1 5 5 5 10 28 33 -5 20 0
16. Matlock Town 17 2 1 5 4 1 4 6 2 9 22 32 -10 20 0
17. Ilkeston FC 18 3 3 3 1 2 6 4 5 9 22 26 -4 17 0
18. Whitby Town 18 3 1 6 2 1 5 5 2 11 25 34 -9 17 0
19. Frickley Athletic 18 5 2 2 0 0 9 5 2 11 22 38 -16 17 0
20. Kendal Town 15 1 3 4 2 3 2 3 6 6 25 34 -9 15 0
21. Stocksbridge Park Steels 22 1 3 6 2 2 8 3 5 14 35 51 -16 14 0
22. Eastwood Town 20 1 1 7 2 1 8 3 2 15 18 54 -36 11 0
Last updated Saturday 1st Dec, 18:15 PM GMT
The Evo-Stik League Northern Premier - League Tables | www.evostikleague.co.uk. 2012. The Evo-Stik League Northern Premier - League Tables | www.evostikleague.co.uk. [ONLINE] Available at:http://evostikleague.pitchero.com/tables.php.
Premier Division
| Home | Away | All | Goals | |||||||||||||
| # | Team |
Pd
|
W
|
D
|
L
|
W
|
D
|
L
|
W
|
D
|
L
|
F
|
A
|
Diff
|
Pts
|
Adj
|
| 1. | North Ferriby United | 20 | 5 | 4 | 1 | 8 | 0 | 2 | 13 | 4 | 3 | 42 | 18 | 24 | 43 | 0 |
| 2. | Hednesford Town | 18 | 5 | 1 | 2 | 7 | 3 | 0 | 12 | 4 | 2 | 36 | 24 | 12 | 40 | 0 |
| 3. | Witton Albion | 19 | 6 | 1 | 3 | 5 | 2 | 2 | 11 | 3 | 5 | 38 | 25 | 13 | 36 | 0 |
| 4. | Marine | 20 | 6 | 2 | 2 | 4 | 3 | 3 | 10 | 5 | 5 | 36 | 27 | 9 | 35 | 0 |
| 5. | Ashton United | 19 | 4 | 2 | 4 | 6 | 2 | 1 | 10 | 4 | 5 | 43 | 32 | 11 | 34 | 0 |
| 6. | Nantwich Town | 20 | 2 | 4 | 4 | 6 | 2 | 2 | 8 | 6 | 6 | 35 | 35 | 0 | 30 | 0 |
| 7. | FC United of Manchester | 17 | 3 | 1 | 3 | 5 | 4 | 1 | 8 | 5 | 4 | 30 | 24 | 6 | 29 | 0 |
| 8. | Worksop Town | 17 | 4 | 1 | 3 | 4 | 2 | 3 | 8 | 3 | 6 | 41 | 26 | 15 | 27 | 0 |
| 9. | Chorley | 20 | 3 | 2 | 5 | 5 | 1 | 4 | 8 | 3 | 9 | 31 | 29 | 2 | 27 | 0 |
| 10. | AFC Fylde | 14 | 5 | 1 | 2 | 2 | 4 | 0 | 7 | 5 | 2 | 36 | 21 | 15 | 26 | 0 |
| 11. | Blyth Spartans | 17 | 4 | 3 | 3 | 3 | 1 | 3 | 7 | 4 | 6 | 32 | 32 | 0 | 25 | 0 |
| 12. | Rushall Olympic | 15 | 3 | 2 | 3 | 4 | 1 | 2 | 7 | 3 | 5 | 18 | 18 | 0 | 24 | 0 |
| 13. | Buxton | 15 | 4 | 1 | 3 | 2 | 3 | 2 | 6 | 4 | 5 | 25 | 24 | 1 | 22 | 0 |
| 14. | Stafford Rangers | 17 | 3 | 2 | 2 | 1 | 6 | 3 | 4 | 8 | 5 | 21 | 24 | -3 | 20 | 0 |
| 15. | Grantham Town | 20 | 2 | 4 | 5 | 3 | 1 | 5 | 5 | 5 | 10 | 28 | 33 | -5 | 20 | 0 |
| 16. | Matlock Town | 17 | 2 | 1 | 5 | 4 | 1 | 4 | 6 | 2 | 9 | 22 | 32 | -10 | 20 | 0 |
| 17. | Ilkeston FC | 18 | 3 | 3 | 3 | 1 | 2 | 6 | 4 | 5 | 9 | 22 | 26 | -4 | 17 | 0 |
| 18. | Whitby Town | 18 | 3 | 1 | 6 | 2 | 1 | 5 | 5 | 2 | 11 | 25 | 34 | -9 | 17 | 0 |
| 19. | Frickley Athletic | 18 | 5 | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 11 | 22 | 38 | -16 | 17 | 0 |
| 20. | Kendal Town | 15 | 1 | 3 | 4 | 2 | 3 | 2 | 3 | 6 | 6 | 25 | 34 | -9 | 15 | 0 |
| 21. | Stocksbridge Park Steels | 22 | 1 | 3 | 6 | 2 | 2 | 8 | 3 | 5 | 14 | 35 | 51 | -16 | 14 | 0 |
| 22. | Eastwood Town | 20 | 1 | 1 | 7 | 2 | 1 | 8 | 3 | 2 | 15 | 18 | 54 | -36 | 11 | 0 |
Last updated Saturday 1st Dec, 18:15 PM GMT
The Evo-Stik League Northern Premier - League Tables | www.evostikleague.co.uk. 2012. The Evo-Stik League Northern Premier - League Tables | www.evostikleague.co.uk. [ONLINE] Available at:http://evostikleague.pitchero.com/tables.php.